DWM-0603 SMD Capacitors Assorted Book kit 0603 50 x 80 values
  • DWM-0603 SMD Capacitors Assorted Book kit 0603 50 x 80 values

DWM-C0603 SMD Capacitors Assorted Book kit 0603 50 x 90 values

DWM15091304

Low cost SMD Capacitors Assorted Book kit 0603 package 50pcs for each parts,Brand: MuRata toatal amount is 4500pcs.

Volume discounts

Quantity Unit discount You Save
5 $3.00 $15.00
10 $5.00 $50.00
$39.90
Quantity
100 Items

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Description

0603  SMD Capacitors from 0.5pF~2.2uF,90 values,number : 50pcs  for each parts,Brand: MuRata. 

Total amount : 50pcs x 90 value = 4500pcs.

No Package Capacity Accuracy Voltage Materials Brand
1 603 0.5pF ±0.1pF 50V C0G (NPO) muRata
2 603 0.75pF ±0.25pF 50V C0G (NPO) muRata
3 603 1pF ±0.25pF 50V C0G (NPO) muRata
4 603 1.1pF ±0.25pF 50V C0G (NPO) muRata
5 603 1.2pF ±0.25pF 50V C0G (NPO) muRata
6 603 1.3pF ±0.25pF 50V C0G (NPO) muRata
7 603 1.5pF ±0.25pF 50V C0G (NPO) muRata
8 603 1.6pF ±0.25pF 50V C0G (NPO) muRata
9 603 1.8pF ±0.25pF 50V C0G (NPO) muRata
10 603 2pF ±0.25pF 50V C0G (NPO) muRata
11 603 2.2pF ±0.25pF 50V C0G (NPO) muRata
12 603 2.4pF ±0.25pF 50V C0G (NPO) muRata
13 603 2.5pF ±0.25pF 50V C0G (NPO) muRata
14 603 2.7pF ±0.25pF 50V C0G (NPO) muRata
15 603 3pF ±0.25pF 50V C0G (NPO) muRata
16 603 3.3pF ±0.25pF 50V C0G (NPO) muRata
17 603 3.6pF ±0.25pF 50V C0G (NPO) muRata
18 603 3.9pF ±0.25pF 50V C0G (NPO) muRata
19 603 4pF ±0.25pF 50V C0G (NPO) muRata
20 603 4.3pF ±0.25pF 50V C0G (NPO) muRata
21 603 4.7pF ±0.25pF 50V C0G (NPO) muRata
22 603 5pF ±0.25pF 50V C0G (NPO) muRata
23 603 5.1pF ±0.25pF 50V C0G (NPO) muRata
24 603 5.6pF ±0.25pF 50V C0G (NPO) muRata
25 603 6pF ±0.25pF 50V C0G (NPO) muRata
26 603 6.2pF ±0.5pF 50V C0G (NPO) muRata
27 603 6.8pF ±0.25pF 50V C0G (NPO) muRata
28 603 7pF ±0.25pF 50V C0G (NPO) muRata
29 603 7.5pF ±0.5pF 50V C0G (NPO) muRata
30 603 8pF ±0.25pF 50V C0G (NPO) muRata
31 603 8.2pF ±0.25pF 50V C0G (NPO) muRata
32 603 9pF ±0.25pF 50V C0G (NPO) muRata
33 603 9.1pF ±0.25pF 50V C0G (NPO) muRata
34 603 10pF ±5% 50V C0G (NPO) muRata
35 603 11pF ±5% 50V C0G (NPO) muRata
36 603 12pF ±5% 50V C0G (NPO) muRata
37 603 13pF ±5% 50V C0G (NPO) muRata
38 603 15pF ±5% 50V C0G (NPO) muRata
39 603 16pF ±5% 50V C0G (NPO) muRata
40 603 18pF ±5% 50V C0G (NPO) muRata
41 603 20pF ±5% 50V C0G (NPO) muRata
42 603 22pF ±5% 50V C0G (NPO) muRata
43 603 24pF ±5% 50V C0G (NPO) muRata
44 603 27pF ±5% 50V C0G (NPO) muRata
45 603 30pF ±5% 50V C0G (NPO) muRata
46 603 33pF ±5% 50V C0G (NPO) muRata
47 603 36pF ±5% 50V C0G (NPO) muRata
48 603 39pF ±5% 50V C0G (NPO) muRata
49 603 43pF ±5% 50V C0G (NPO) muRata
50 603 47pF ±5% 50V C0G (NPO) muRata
51 603 51pF ±5% 50V C0G (NPO) muRata
52 603 56pF ±5% 50V C0G (NPO) muRata
53 603 62pF ±5% 50V C0G (NPO) muRata
54 603 68pF ±5% 50V C0G (NPO) muRata
55 603 75pF ±5% 50V C0G (NPO) muRata
56 603 82pF ±5% 50V C0G (NPO) muRata
57 603 91pF ±5% 50V C0G (NPO) muRata
58 603 100pF ±5% 50V C0G (NPO) muRata
59 603 110pF ±5% 50V C0G (NPO) muRata
60 603 120pF ±5% 50V C0G (NPO) muRata
61 603 130pF ±5% 50V C0G (NPO) muRata
62 603 150pF ±5% 50V C0G (NPO) muRata
63 603 160pF ±5% 50V C0G (NPO) muRata
64 603 200pF ±5% 50V C0G (NPO) muRata
65 603 220pF ±5% 50V C0G (NPO) muRata
66 603 330pF ±10% 50V X7R muRata
67 603 470pF ±10% 50V X7R muRata
68 603 560pF ±10% 50V X7R muRata
69 603 680pF ±10% 50V X7R muRata
70 603 820pF ±10% 50V X7R muRata
71 603 1nF ±10% 50V X7R muRata
72 603 1.5nF ±10% 50V X7R muRata
73 603 2.2nF ±10% 50V X7R muRata
74 603 3.3nF ±10% 50V X7R muRata
75 603 4.7nF ±10% 50V X7R muRata
76 603 6.8nF ±10% 50V X7R muRata
77 603 8.2nF ±10% 50V X7R muRata
78 603 10nF ±10% 25V X7R muRata
79 603 15nF ±10% 25V X7R muRata
80 603 22nF ±10% 25V X7R muRata
81 603 33nF ±10% 16V X7R muRata
82 603 47nF ±10% 16V X7R muRata
83 603 68nF ±10% 16V X7R muRata
84 603 82nF ±10% 16V X7R muRata
85 603 100nF ±10% 16V X7R muRata
86 603 220nF ±10% 10V X5R muRata
87 603 470nF ±10% 10V X5R muRata
88 603 680nF ±10% 10V X5R muRata
89 603 1uF ±10% 10V X5R muRata
90 603 2.2uF ±10% 10V X5R muRata
Product Details
DWM15091304
100 Items
Comments (0)
Grade
No customer reviews for the moment.
4 other products in the same category:

Follow us on Facebook