DWM-C0805 SMD Capacitors Assorted Book kit 0805 50 x 90 values
  • DWM-C0805 SMD Capacitors Assorted Book kit 0805 50 x 90 values

DWM-C0805 SMD Capacitors Assorted Book kit 0805 50 x 92 values

DWM15091304

Low cost SMD Capacitors Assorted Book kit 0805 package 50pcs for each parts,Brand: MuRata toatal amount is 4600pcs.

Volume discounts

Quantity Unit discount You Save
5 $3.00 $15.00
10 $5.00 $50.00
$40.00
Quantity
100 Items

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Description

C0805  SMD Capacitors from 0.5pF~ 10uF,92 values,number : 50pcs  for each parts,Brand: MuRata. 

Total amount : 50pcs x 92 value = 4600pcs.

No Package Capacity Accuracy Voltage Materials Brand
1 805 0.5pF ±0.1pF 50V C0G (NPO) muRata
2 805 0.75pF ±0.25pF 50V C0G (NPO) muRata
3 805 1pF ±0.25pF 50V C0G (NPO) muRata
4 805 1.1pF ±0.25pF 50V C0G (NPO) muRata
5 805 1.2pF ±0.25pF 50V C0G (NPO) muRata
6 805 1.3pF ±0.25pF 50V C0G (NPO) muRata
7 805 1.5pF ±0.25pF 50V C0G (NPO) muRata
8 805 1.6pF ±0.25pF 50V C0G (NPO) muRata
9 805 1.8pF ±0.25pF 50V C0G (NPO) muRata
10 805 2pF ±0.25pF 50V C0G (NPO) muRata
11 805 2.2pF ±0.25pF 50V C0G (NPO) muRata
12 805 2.4pF ±0.25pF 50V C0G (NPO) muRata
13 805 2.5pF ±0.25pF 50V C0G (NPO) muRata
14 805 2.7pF ±0.25pF 50V C0G (NPO) muRata
15 805 3pF ±0.25pF 50V C0G (NPO) muRata
16 805 3.3pF ±0.25pF 50V C0G (NPO) muRata
17 805 3.6pF ±0.25pF 50V C0G (NPO) muRata
18 805 3.9pF ±0.25pF 50V C0G (NPO) muRata
19 805 4pF ±0.25pF 50V C0G (NPO) muRata
20 805 4.3pF ±0.25pF 50V C0G (NPO) muRata
21 805 4.7pF ±0.25pF 50V C0G (NPO) muRata
22 805 5pF ±0.25pF 50V C0G (NPO) muRata
23 805 5.1pF ±0.25pF 50V C0G (NPO) muRata
24 805 5.6pF ±0.25pF 50V C0G (NPO) muRata
25 805 6pF ±0.25pF 50V C0G (NPO) muRata
26 805 6.2pF ±0.5pF 50V C0G (NPO) muRata
27 805 6.8pF ±0.25pF 50V C0G (NPO) muRata
28 805 7pF ±0.25pF 50V C0G (NPO) muRata
29 805 7.5pF ±0.5pF 50V C0G (NPO) muRata
30 805 8pF ±0.25pF 50V C0G (NPO) muRata
31 805 8.2pF ±0.25pF 50V C0G (NPO) muRata
32 805 9pF ±0.25pF 50V C0G (NPO) muRata
33 805 9.1pF ±0.25pF 50V C0G (NPO) muRata
34 805 10pF ±5% 50V C0G (NPO) muRata
35 805 11pF ±5% 50V C0G (NPO) muRata
36 805 12pF ±5% 50V C0G (NPO) muRata
37 805 13pF ±5% 50V C0G (NPO) muRata
38 805 15pF ±5% 50V C0G (NPO) muRata
39 805 16pF ±5% 50V C0G (NPO) muRata
40 805 18pF ±5% 50V C0G (NPO) muRata
41 805 20pF ±5% 50V C0G (NPO) muRata
42 805 22pF ±5% 50V C0G (NPO) muRata
43 805 24pF ±5% 50V C0G (NPO) muRata
44 805 27pF ±5% 50V C0G (NPO) muRata
45 805 30pF ±5% 50V C0G (NPO) muRata
46 805 33pF ±5% 50V C0G (NPO) muRata
47 805 36pF ±5% 50V C0G (NPO) muRata
48 805 39pF ±5% 50V C0G (NPO) muRata
49 805 43pF ±5% 50V C0G (NPO) muRata
50 805 47pF ±5% 50V C0G (NPO) muRata
51 805 51pF ±5% 50V C0G (NPO) muRata
52 805 56pF ±5% 50V C0G (NPO) muRata
53 805 62pF ±5% 50V C0G (NPO) muRata
54 805 68pF ±5% 50V C0G (NPO) muRata
55 805 75pF ±5% 50V C0G (NPO) muRata
56 805 82pF ±5% 50V C0G (NPO) muRata
57 805 91pF ±5% 50V C0G (NPO) muRata
58 805 100pF ±5% 50V C0G (NPO) muRata
59 805 110pF ±5% 50V C0G (NPO) muRata
60 805 120pF ±5% 50V C0G (NPO) muRata
61 805 130pF ±5% 50V C0G (NPO) muRata
62 805 150pF ±5% 50V C0G (NPO) muRata
63 805 160pF ±5% 50V C0G (NPO) muRata
64 805 200pF ±5% 50V C0G (NPO) muRata
65 805 220pF ±5% 50V C0G (NPO) muRata
66 805 330pF ±10% 50V X7R muRata
67 805 470pF ±10% 50V X7R muRata
68 805 560pF ±10% 50V X7R muRata
69 805 680pF ±10% 50V X7R muRata
70 805 820pF ±10% 50V X7R muRata
71 805 1nF ±10% 50V X7R muRata
72 805 1.5nF ±10% 50V X7R muRata
73 805 2.2nF ±10% 50V X7R muRata
74 805 3.3nF ±10% 50V X7R muRata
75 805 4.7nF ±10% 50V X7R muRata
76 805 6.8nF ±10% 50V X7R muRata
77 805 8.2nF ±10% 50V X7R muRata
78 805 10nF ±10% 25V X7R muRata
79 805 15nF ±10% 25V X7R muRata
80 805 22nF ±10% 25V X7R muRata
81 805 33nF ±10% 16V X7R muRata
82 805 47nF ±10% 16V X7R muRata
83 805 68nF ±10% 16V X7R muRata
84 805 82nF ±10% 16V X7R muRata
85 805 100nF ±10% 16V X7R muRata
86 805 220nF ±10% 10V X5R muRata
87 805 470nF ±10% 10V X5R muRata
88 805 680nF ±10% 10V X5R muRata
89 805 1uF ±10% 10V X5R muRata
90 805 2.2uF ±10% 10V X5R muRata
91 805 4.7uF ±10% 10V X5R muRata
92 805 10uF ±10% 10V X5R muRata
Product Details
DWM15091304
100 Items
Comments (0)
Grade
No customer reviews for the moment.
4 other products in the same category:

Follow us on Facebook